A1 Prime
Mini ITX
Power Supply
Specs
Model | A1 Prime |
---|---|
Model Number | IW-A1PRIME-BLACK IW-A1PRIME-WHITE |
Colors | Black, White |
Case Type | Mini-ITX Tower |
Materials | SECC, Tempered Glass, Aluminium, Plexiglass |
M/B Compatibility | Mini-ITX |
Expansion Slots | 2 x PCI-E |
Maximum Compatibility | VGA Card Length & Thickness: 320mm & 55 mm CPU Heatsink Height :160 mm |
I/O Ports | 2 x USB 3.0 HD Audio |
Internal Drive Bays | 2 x 2.5" |
Thermal Solution Compatibility |
Air Cooling Fans: |
Power Supply Compatibility | InWin 750W 80 PLUS Gold PSU Included |
Product Dimensions (L x W x H) |
357 x 224 x 273 mm |
Package Dimensions (L x W x H) |
414 x 295 x 344 mm |
Net Weight | 6.14 kg/ 13.5 lbs |
Gross Weight | 7.2 kg, 15.8 lbs |
* InWin products comply with RoHS regulation. * Specifications may vary based on different regions. |
Model | Sirius Loop ASL120 Sirius Pure ASP120 |
---|---|
Model Number | ASL120FAN-3PK ASP120FAN-3PK |
Colors | Black, White |
Fan Size | 120 x 120 x 25 mm |
Materials | PBT |
Rated Voltage | DC 12V |
Rated Power | 1.2W |
Rated Current | 0.1A |
ADD RGB Rated Voltage | DC 5V |
ADD RGB Rated Power | 1.25W |
ADD RGB Rated Current | 0.25A |
Speed Mode | PWM 500 - 1800 RPM |
Air Flow | 50 CFM |
Air Pressure | 1.67mm / H2O |
LED | Addressable RGB |
Connector (Fan to Fan) | Non-Modular Cables |
Connector to M/B | 4-Pin |
Noise Level | 13 - 27 dB(A) (Max.) , 19 dB(A) (Normal) |
Bearing Type | Long Lifespan Sleeve Bearing |
MTBF (Hours) | 30,000 hrs. |
* InWin's products comply with RoHS regulation. * Specifications may vary based on different regions. |
Model | P75F | |
---|---|---|
Total Power | 750W | |
Model Number | IW-PS-PF750W | |
Materials | SECC | |
Type | ATX12V V2.52 | |
Cable Management | Non-Modular Cables | |
PFC | Active PFC (> 0.95) | |
Efficiency | 80 PLUS Gold (Up to 90%) | |
MTBF (Hours) | > 100,000 hrs. | |
AC Input | 100-240Vac,10A, 50-60Hz | |
Fans | 120 mm | |
Operating Temperature Range(°C) | 0 - 40°C | |
Full Protection | OCP / OVP / UVP / SCP / OTP / OPP | |
Safety Certifications | cTUVus / TUV / CB / CE / CCC / FCC / RCM / BSMI | |
Dimensions (L x W x H) | 140 x 150 x 86 mm | |
Warranty | 5 Years | |
Connectors | 20+4 Pin Motherboard | 1 |
8-Pin CPU | 1 | |
8 (6+2) Pin PCI-E | 2 | |
SATA | 3 | |
* InWin's products comply with RoHS regulation. * Specifications may vary based on different regions. |
Upgraded Power!
InWin’s P75F PSU Preinstalled
Compact Size with Spacious Interior
Addressable RGB Lighting
Sirius Series ARGB Fans Included
User-Friendly Design
Components
Download
Become a Fan of InWin’s Case Fans!
InWin's case fans are both aesthetically pleasing and practical. There are different series of case fans that meet different user requirements. Some of InWin’s fans are daisy-chainable and some are not. So, take a look and check out which InWin fans match your needs
Non-Modular Cable |
Sirius Loop |
Jupiter Series |
Sirius Pure |
Luna AL120 |
Mercury AM120S |
---|---|---|---|---|---|
Sirius Extreme |
Sirius Extreme Pure |
Neptune AN Series |
Neptune DN Series |
Neptune DN PRO Series |
|
Modular ARGB Type 1 |
Aurora |
EGO |
|||
Modular ARGB Type 2 |
Crown Series |
Saturn Series |
|||
Type-C Modular Cable |
Lynx Series |
||||
Modular RGB |
Polaris RGB Series |
Polaris AluminumRGB Series |
InWin’s Fans Compatibility Note:
1. Do not chain up your fans with other fans in with different cables types.
2. ARGB fans and RGB fans are not compatible with each other.