L50 BREEZE
Extended ATX

-
Boutique Reeded Glass
-
Warm Ambient Lighting
-
Cool Under Pressure
-
Breathe Easy Architecture
Specs
| Model | L50 BREEZE |
|---|---|
| Model Number | IW-CS-L50BLK-4LM120 |
| Color | Black |
| Case Type | Mid Tower |
| Materials | Tempered Glass, SPCC, ABS |
| M/B Compatibility | 12" x 10.9" E-ATX ( 305 x 277 mm ), ATX, Micro-ATX, Mini-ITX |
| Expansion Slots | 8 x PCIe |
| Maximum Compatibility | GPU Length: 435 mm CPU Heatsink Height: 175 mm |
| I/O Ports | 1 x USB 3.2 Gen 2x2 Type-C 2 x USB 3.2 Gen 1 HD Audio Combo (CTIA - SPK/MIC) LED Lighting Control Switch Power Button |
| Internal Drive Bays | 2 x 3.5" & 2 x 2.5" |
| Thermal Solution Compatibility | Air Cooling Fans: Top: 3 x 120 / 2 x 140 mm Rear: 1 x 120 mm (LM120 pre-installed) Bottom: 2 x 120 mm Side: 3 x 120 mm (LM120-RB pre-installed) Water Cooling Radiators: Top: 1 x 280 / 360 mm Rear: 1 x 120 mm Side: 1 x 360 mm |
| Power Supply Compatibility | PSII: ATX12V - Length up to 238 mm |
| Product Dimensions (L x W x H) |
445 x 235 x 503 mm 17.5 x 9.3 x 19.8" |
| Package Dimensions (L x W x H) |
553 x 310 x 520 mm 21.8 x 12.2 x 20.5" |
| Net Weight | 8.5 kg / 18.73 lb |
| Gross Weight | 9.8 kg / 21.61 lb |
| * InWin's products comply with RoHS regulation. * Specifications may vary based on different regions. |
|
| Model | LUMIA | |
|---|---|---|
| Model Number | IW-FN-LM120-1PK | IW-FN-LM120-RB-1PK |
| Style | Regular Blade | Reverse Blade |
| Quantity Included | Single Pack | |
| Colors | Black | |
| Fan Size | 120 x 120 x 25 mm | |
| Materials | PBT, PC | |
| Rated Voltage | DC 12V | |
| Rated Current | 0.23A | |
| LED Rated Voltage | DC 5V | |
| LED Rated Current | 0.29A | |
| Speed Mode | PWM 600 - 1600 RPM | |
| Air Flow | 66.37 CFM | 63.89 CFM |
| Air Pressure | 1.4 mm / H2O | 1.05 mm / H2O |
| LED | Addressable WWA | |
| Connector to M/B | 4-Pin (12V, PWM), 3-Pin (5V, AWWA) | |
| Noise Level | 31.7 dB(A) | 37.2 dB(A) |
| Bearing Type | Hydro Bearing | |
| * InWin's products comply with RoHS regulation. * Specifications may vary based on different regions. |
||

Ripples of Light

The Magician of Light

Extremely Cool

Powerful Compatibility

Built for Expansion

Components
Download
Become a Fan of InWin’s Case Fans!
InWin's case fans are both aesthetically pleasing and practical. There are different series of case fans that meet different user requirements. Some of InWin’s fans are daisy-chainable and some are not. So, take a look and check out which InWin fans match your needs
|
Non-Modular Cable
|
Sirius Loop
|
Jupiter Series
|
Sirius Pure
|
Luna AL120
|
Mercury AM120S
|
|---|---|---|---|---|---|
|
Sirius Extreme
|
Sirius Extreme Pure
|
Neptune AN Series
|
Neptune DN Series
|
Neptune DN PRO Series
|
|
|
Modular ARGB Type 1
|
Aurora
|
EGO
|
|||
|
Modular ARGB Type 2
|
Crown Series
|
Saturn Series
|
|||
|
Type-C Modular Cable
|
Lynx Series
|
||||
|
Modular RGB
|
Polaris RGB Series
|
Polaris AluminumRGB Series
|
InWin’s Fans Compatibility Note:
1. Do not chain up your fans with other fans in with different cables types.
2. ARGB fans and RGB fans are not compatible with each other.




