P125
Quantity:
Specs
| Model | P125 | |
|---|---|---|
| Part Number | IW-PS-P1250W | |
| Total Power | 1250W | |
| Materials | SECC | |
| Type | ATX12V V2.52 EPS12V V2.92 |
|
| Cable Management | Fully Modular | |
| PFC | Active PFC ( >0.95) | |
| Efficiency | 80 PLUS® Gold (Up to 90%) | |
| MTBF (Hours) | >100,000 hrs. | |
| AC Input | 100-240Vac, 15-8A, 50-60Hz | |
| Fan | 135 mm FDB Fan | |
| Typical Load Fan Noise (dBA) (50% Loading) |
< 25 dB(A) | |
| Operating Temperature Range (°C) | 0 - 40 °C | |
| Full Protection | OCP / OVP / UVP / SCP / OTP / OPP | |
| Safety Certifications | cTUVus / TUV / CB / BSMI / CE / FCC / EAC / RCM | |
| Product Dimensions (L x W x H) |
160 x 150 x 86 mm | |
| Package Dimensions (L x W x H) |
210 x 355 x 105 mm | |
| Net Weight | 3.0 kg | |
| Gross Weight | 3.5 kg | |
| Warranty | 5 Years | |
| Connectors | 20+4 Pin Motherboard | 1 |
| 8 (4+4) Pin CPU | 2 | |
| 8 (6+2) Pin PCI-E | 8 | |
| 4 Pin Peripheral | 4 | |
| SATA (90 Degree) | 12 | |
| Floppy | 1 | |
| * InWin products comply with RoHS regulations. * Specifications may vary based on different regions. |
||

Smart Powerful Fan Control

80 PLUS<sup>®</sup> Gold Certificate

Fully Modular with High Quality Flat Cables

Japanese Aluminium Electrolytic Capacitors

5V and 3.3V DC to DC Design

Warranty for Your Needs





