P65
Quantity:
Specs
Model | P65 | |
---|---|---|
Part Number | IW-PS-P650W | |
Total Power | 650W | |
Material | SECC | |
Type | ATX12V V2.4 EPS12V V2.92 | |
Cable Management | Fully Modular | |
PFC | Active PFC ( >0.95) | |
Efficiency | 80 PLUS® Gold (Up to 90%) | |
MTBF (Hours) | >100,000 hrs. | |
AC Input | 100-240Vac.,10A, 50-60Hz | |
Fan | 135mm FDB Fan | |
Typical Load Fan Noise (dBA) (50% Loading) | <25dBA | |
Operating Temperature Range (°C) | 0~40 °C | |
Full Protection | OCP / OVP / UVP / SCP / OTP / OPP | |
Safety Certifications | cTUVus / TUV / CB / BSMI / CE / FCC / EAC / CCC / RCM | |
Dimensions (L x W x H) | 160 x 150 x 86mm | |
Package Dimensions (L x W x H) | 210 x 325 x 100mm | |
Net Weight | 2.35 kg | |
Gross Weight | 2.81 kg | |
Warranty | 5 Years | |
Connector | 20+4 Pin Motherboard | 1 |
8 (4+4) Pin CPU | 1 | |
8 (6+2) Pin PCI-E | 4 | |
4 Pin Peripheral | 4 | |
SATA (90 Degree) | 9 | |
Floppy | 1 | |
* InWin products comply with RoHS regulations. * Specifications may vary based on different regions. |