915 Deluxe Edition
Extended ATX
Power Supply
-
Curved Aluminium Structure with Automatic Elevating Ventilation Cover
-
Illuminated Addressable RGB LED Control!
-
High Flexibility with Cooling Performance
-
850W PSU & 6 x Case Fan Included
Specs
Model | 915 | |
---|---|---|
Model Number | IW-915Sil-6AJP85 | |
Colors | Silver | |
Case Type | Full Tower | |
Materials | Aluminium, Tempered Glass, ABS, SECC | |
M/B Compatibility | 12" x 13.5" E-ATX, ATX, Micro-ATX, Mini-ITX | |
Expansion Slots | 8 x PCI-E 2 x Vertical PCI-E (Riser Card Optional, Not Included in Package) |
|
Maximum Compatibility | VGA Card Length: 410 mm VGA Card Width: 168 mm Vertical Display VGA Card Height: 50 mm CPU Heatsink Height: 164 mm |
|
I/O Ports | 1 x USB 3.1 Gen 2 Type-C 2 x USB 3.0 HD Audio Top Cover Ventilation & LED Lighting Control Switch |
|
Internal Drive Bays | 4 x 2.5" / 3.5" (Bottom Drive Bay Trays) 5 x 2.5" (4 Brackets and 1 Mounting Area on Motherboard Trays) 4 x 2.5" (Multifunctional Fan Bracket Mounts) Max Drive Support:13 x 2.5” Drives or 4 x 3.5” Drives and 9 x 2.5” Drives |
|
Thermal Solution Compatibility |
Air Cooling Fans: Front: 3 x 120 / 140 mm Top: 3 x 120 / 140 mm Rear: 1 x 120 mm Bottom: 2 x 120 / 140 mm Water Cooling Radiators: Front: 1 x 280 / 360 mm (280mm Radiator Height up to 53mm, 360mm Radiator Height up to 56mm) Top: 1 x 280 / 360 mm (Height up to 70mm) Rear: 1 x 120 mm Bottom: 1 x 240 / 280 mm |
|
Power Supply Compatibility |
PSII: ATX12V- 250 mm Mounting Area (1 P85 850W PSU Pre-installed) |
|
Product Dimension (L x W x H) |
590 x 230 x 570 mm |
|
Product Dimension (L x W x H) with Screw, Handle, Stand, and Top Raised Height |
645 x 238 x 595 mm |
|
Package Dimension (L x W x H) |
792 x 392 x 740 mm |
|
Net Weight | 16.4 kg, 36.2lb | |
Gross Weight | 19.8 kg, 43.7lb | |
* InWin's products comply with RoHS regulation. * Specifications may vary based on different regions. |
Model | Jupiter AJ120 | |
---|---|---|
Model Number |
IW-FN-AJ120-1PK |
|
Fan Size | 120 x 120 x 25 mm | |
Materials | PBT, PC | |
Rated Voltage | DC 12V | |
Rated Power | 2.4W | |
Rated Current | 0.20A | |
ADD RGB Rated Voltage | DC 5V | |
ADD RGB Rated Power | 1.1W | |
ADD RGB Rated Current | 0.22A | |
Speed Mode | PWM 500 - 1800 +/- 10% RPM | |
Air Flow | 70.32 CFM | |
Air Pressure | 2.62mm / H2O | |
LED | Addressable RGB | |
Fan Connector | 4-Pin | |
Noise Level | 35 dB(A) (Max.) | |
Bearing Type | Long Lifespan Sleeve Bearing | |
MTBF | >30,000 hrs | |
Net Weight |
200g 600g |
|
Package Dimension(H x L x W) | 185 x 125 x 80 mm | |
Warranty | 2 years | |
* InWin products comply with RoHS regulation. * Specifications may vary based on different regions |
Product Name | Jupiter AJ140 | |
---|---|---|
Quantity Included | Triple Pack | |
Model Number | IW-FN-AJ140-3PK | |
Fan Size | 140 x 140 x 25 mm | |
Materials | PBT, PC | |
Rated Voltage | DC 12V | |
Rated Power | 2.52W | |
Rated Current | 0.21A | |
ADD RGB Rated Voltage | DC 5V | |
ADD RGB Rated Power | 1.1W | |
ADD RGB Rated Current | 0.22A (max.) | |
Speed Mode (PWM) | PWM 500~1400 RPM | |
Air Flow | 100.45 CFM | |
Air Pressure | 1.56mm/ H2O | |
LED | Addressable RGB | |
Connector (Fan to Fan) | Original Cable | |
Connector to M/B | 4 Pin (PWM, 12V), 3 Pin (ARGB, 5V) | |
Noise Level | 34 dB(A) | |
Bearing Type | Long Lifespan Sleeve Bearing | |
Gross Weight | 554 g | |
Package Dimension(L x W x H) | 144 x 90 x 216 mm | |
Warranty | 2 Years | |
* InWin's products comply with RoHS regulation. * Specifications may vary based on different regions |
Model | P85 |
---|---|
Model Number | IW-PS-P850W |
Total Power | 850W |
Material | SECC |
Type | ATX12V V2.4 EPS12V V2.92 |
Cable Management | Fully Modular |
PFC | Active PFC ( >0.95) |
Efficiency | 80 PLUS® Gold (Up to 90%) |
MTBF (Hours) | >100,000 hrs. |
AC Input | 100-240Vac.,10A, 50-60Hz |
Fan | 135mm FDB Fan |
Typical Load Fan Noise (dBA) (50% Loading) |
<25dB(A) |
Operating Temperature Range (°C) | 0~40 °C |
Full Protection | OCP/ OVP/ UVP/ SCP/ OTP/ OPP |
Safety Certifications | cTUVus/ TUV/ CB/ BSMI/ CE/ FCC/ EAC/ CCC/ RCM |
Dimensions (L x W x H) | 160 x 150 x 86 mm |
Package Dimensions (L x W x H) |
210 x 325 x 100 mm |
Net Weight | 2.64 kg |
Gross Weight | 3.12 kg |
Warranty | 5 Years |
* InWin's products comply with RoHS regulations. * Specifications may vary based on different regions. |
Highlighting Those Curves!
Beat the Heat!
Illuminated LED Control & Sync!
Versatile PSU Chamber Design
Dual GPU Placement
Prebuild Jupiter Series High Airflow Case Fan
Gold Standard of Power
Components
Download
Become a Fan of InWin’s Case Fans!
InWin's case fans are both aesthetically pleasing and practical. There are different series of case fans that meet different user requirements. Some of InWin’s fans are daisy-chainable and some are not. So, take a look and check out which InWin fans match your needs
Non-Modular Cable |
Sirius Loop |
Jupiter Series |
Sirius Pure |
Luna AL120 |
Mercury AM120S |
---|---|---|---|---|---|
Sirius Extreme |
Sirius Extreme Pure |
Neptune AN Series |
Neptune DN Series |
Neptune DN PRO Series |
|
Modular ARGB Type 1 |
Aurora |
EGO |
|||
Modular ARGB Type 2 |
Crown Series |
Saturn Series |
|||
Type-C Modular Cable |
Lynx Series |
||||
Modular RGB |
Polaris RGB Series |
Polaris AluminumRGB Series |
InWin’s Fans Compatibility Note:
1. Do not chain up your fans with other fans in with different cables types.
2. ARGB fans and RGB fans are not compatible with each other.