P105
Quantity:
Specs
Model | P105 | |
---|---|---|
Part Number | IW-PS-P1050W | |
Total Power | 1050W | |
Materials | SECC | |
Type | ATX12V V2.52 EPS12V V2.92 |
|
Cable Management | Fully Modular | |
PFC | Active PFC ( >0.95) | |
Efficiency | 80 PLUS® Gold (Up to 90%) | |
MTBF (Hours) | > 100,000 hrs. | |
AC Input | 100-240 Vac,15-8A, 50-60Hz | |
Fan | 135 mm FDB Fan | |
Typical Load Fan Noise (dBA) (50% Loading) |
<25 dB(A) | |
Operating Temperature Range (°C) | 0 - 40 °C | |
Full Protection | OCP / OVP / UVP / SCP / OTP / OPP | |
Safety Certifications | cTUVus / TUV / CB / BSMI / CE / FCC / EAC / RCM | |
Product Dimensions (L x W x H) |
160 x 150 x 86 mm | |
Package Dimensions (L x W x H) |
210 x 355 x 105 mm | |
Net Weight | 2.95 kg | |
Gross Weight | 3.45 kg | |
Warranty | 5 Years | |
Connectors | 20+4 Pin Motherboard | 1 |
8 (4+4) Pin CPU | 2 | |
8 (6+2) Pin PCI-E | 8 | |
4 Pin Peripheral | 4 | |
SATA (90 Degree) | 12 | |
Floppy | 1 | |
* InWin products comply with RoHS regulations. * Specifications may vary based on different regions. |